13,245.00 Dec 19, 2025 EOD
| Dixon Technologies (India) Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540699 | NSE Symbol: | DIXON | P/E(TTM): | 143.43 |
| ISIN Demat: | INE935N01020 | Div & Yield%: | 0.06 | EPS(TTM): | 92.72 |
| Book Value(₹): | 468.18 | Market Cap(₹Cr.): | 80,706.28 | Face Value(₹): | 2.00 |
| Dixon Technologies (India) Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 540699 | |
| NSE Symbol: | DIXON | |
| P/E(TTM): | 143.43 | |
| ISIN Demat: | INE935N01020 | |
| Div & Yield%: | 0.06 | |
| EPS(TTM): | 92.72 | |
| Book Value(₹): | 468.18 | |
| Market Cap(₹Cr.): | 80,706.28 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13,245.00 Dec 19, 2025 EOD |
13270.0 Dec 19, 2025 EOD |
| Today's Change(₹) |
-54.05 (-0.41 %) |
-29.00 (-0.22 %) |
| Open(₹) |
13,300.00
|
13,295.00
|
| Prev Close(₹) |
13,299.05
|
13,299.00
|
| Volume |
6211
|
98760
|
| Today's Range(₹) |
13,377.00 - 13,230.00
|
13,380.00 - 13,226.00
|
| 52-Week Range(₹) |
19,111.50 - 13,230.00
|
19,117.10 - 12,130.00
|
| Buy(Size) |
13,241.55 (x 2)
|
13263.0(x 15)
|
| Sell(Size) |
13269.0(x 12)
|
13269.0(x 12)
|